Ophthalmology Tomorrow 2025
Registration Tariff
| Category | Early Bird (Upto 31/Mar/2025) | Regular ( After 31/Mar/2025) | Spot |
|---|---|---|---|
| Delegate | Rs. 2,000 | Rs. 3,000 | Rs. 4,000 |
| PG | Rs. 1,000 | Rs. 2,000 | Rs. 2,500 |
| Accompanying delegate | - | Rs. 2,500 | Rs. 3,500 |
| Skill Courses | ||
|---|---|---|
| S No | Course name | Amount |
| 1 | Phacoemulsification | Rs. 500 |
| 2 | SICS | Rs. 500 |
| 3 | Trabeculectomy | Rs. 500 |
| 4 | KDB/ MIGS | Rs. 500 |
| 5 | AGV | Rs. 500 |
| 6 | ICL | Rs. 500 |
| 7 | Iris Claw | Rs. 500 |
| 8 | Botox | Rs. 500 |
| 9 | Toric Marking | Rs. 500 |
| 10 | DSEK | Rs. 500 |
For any technical assistance related to registration reach our tech support by email or call.
By email: Write to helpdeskforidos@gmail.com and expect a response in one working day.
By call: Please call 9385641497 / 0422-4374920 / 0422-4372920.
This support number is available between
10 am to 6 pm - Monday to Friday
10 am to 1 pm - on Saturdays
Telephonic support shall not be available on sundays and government holidays.